![]() |
![]() |
![]() ![]() |
|
DUPLIN COUNTY TAX ADMINISTRATOR Tax Information as of August, 2007; Payment Information as of Last Business Day |
|
|
Tax Information Selection Table
|
|
Below is the overview information for Parcel 09-2033-33- followed by the detailed information for the associated 1 Property Record Cards. |
PRESS HERE IF YOU WOULD LIKE PAYMENT INFORMATION FOR THIS ACCOUNT! | |||||||
| Township | Parcel | Record 1 | Record 2 | Property Location | ACCOUNT | CURRENT MAP PIN | OLD MAP PIN | |
| 09-ISLAND CREEK | 2033 | 33 | 165 FIREFLY DRIVE | 2835861 | 09-3326-00-0-0-0 | I15----0032-0A PT | ||
| Owner Name | Owner Address 1 | Owner Address 2 | Owner City | Owner State | Owner Zip | LRK Number | Residential/Commercial | |
| FINEMAN, MARVIN D | 6404 GREEN ARBOR LANE | WILMINGTON | NC | 28409 | 0 | R | ||
Property Characteristics for Property Record Card 1 |
||||||||
| CLASS | Deed Book | Deed Page | Deed Year | Tax Code | Year Built | Effective Year | ||
| 1-VACANT LAND | 1486 | 284 | 2005 | 0 | 0 | |||
| Grade | Grade % Adj. | Deprec. Condition | Remarks | Activity Date | ||||
| 0- | 0 | 0- | FIREFLY MEADOW LOT 191 | 05/25/06 | ||||
| Neighborhood Number | Zoning Class | Census Tract | State Land Use Code | Interior Inspection Code/Occup. | Farm Type Tabacco | Farm Type Hogs | Farm Type Poultry | |
| 16 | 0 | 150 | 7 | N | N | N | ||
| Transit Status | Last Parcel # Used | Town Code | Fire Code | Fire Perce NT | Water Code | Appraiser Code | ||
| 0 | 0 | 0- | 09-NO_ENTRY??? | 0 | UNAVAILABLE | 0 | ||
| Conveyances & Notes 1 | Conveyances & Notes 2 | Conveyances & Notes 3 | Conveyances & Notes 4 | Conveyances & Notes 5 | Conveyances & Notes 6 | Conveyances & Notes 7 | Conveyances & Notes 8 | |
| 2005:CARL R GILLETTE, TR | THRU DUPLIN LAND DEV INC | |||||||
Land Data for Property Record Card 1 |
||||||||
| Number of Lots | Acres | Width | Depth | Influence Factor | Land Neighborhood | Land Computation Code | Land/Market Value | |
| 0 | 0.460 | 0 | 0 | 0.00 | 1 | 3-ACREAGE | 65000 | |
| Land 1 Type | Land 1 Acres | Land 2 Type | Land 2 Acres | Land 3 Type | Land 3 Acres | |||
| 95-FIELD PRICE LUMP SUM | 0.460 | 00- | 0.000 | 00- | 0.000 | |||
| Land 4 Type | Land 4 Acres | Land 5 Type | Land 5 Acres | Land 6 Type | Land 6 Acres | |||
| 00- | 0.000 | 00- | 0.000 | 00- | 0.000 | |||
Sales History for Property Record Card 1 |
|||
| Sales Date | Sales Price | Sales Code | |
| 07/20/04 | 85000 | 2 | |
Primary Structure for Property Record Card 1 |
||||||||
| Construction Type | Story Height | Base Living Area | Number Additions | Perimeter | Total Living Area (BASE + ADD) | |||
| 0- | - | 0 | 0 | 0 | 0 | |||
| Add Const. Type 2 | Add Stories 2 | Add Sq. Ft. 2 | Add Const. Type 3 | Add Stories 3 | Add Sq. Ft. 3 | |||
| 0- | - | 0 | 0- | - | 0 | |||
| Add Const. Type 4 | Add Stories 4 | Add Sq. Ft. 4 | Add Const. Type 5 | Add Stories 5 | Add Sq. Ft. 5 | |||
| 0- | - | 0 | 0- | - | 0 | |||
| No. Front Dormers | % Front Dormers | No. Side Dormers | % Side Dormers | No. Rear Dormers | % Rear Dormers | Lump Sum | Indicator | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| No. Finished Rooms Attic | % Finished | Lump Sum | Indicator | |||||
| 0 | 0 | 0 | 0 | |||||
| No. Finished Rooms Basement | % Finished | Lump Sum | Indicator | |||||
| 0 | 0 | 0 | 0 | |||||
| No. House Openings | Basement Openings | Chimneys | Lump Sum | Indicator | ||||
| 0 | 0 | 0 | 0 | |||||
| Roof Material 1 | Roof Material 2 | Roof Type | Lump Sum | Fuel Type 1 | Fuel Type 2 | Lump Sum | ||
| 0 | 0 | 0- | 0 | 0- | 0- | 0 | ||
| H.A. Forced Air | H.A. Gravity | H. Water | Floor Furnace | Radiant | Baseboard | |||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| Heat Pump | Wall Unit | NO Heat | Central A/C | Lump Sum | Indicator | |||
| 0 | 0 | 0 | 0 | 0 | 0 | |||
| No. 4. Fixture Baths | No. 3. Fixture Baths | No. 2. Fixture Baths | Extra W.C. | Extra Sinks | Rough Ins | Lump Sum | Indicator | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garage 1 Code | Garage 1 Sq. Feet | Garage 1 Rate | Garage 1 Grade | Garage 1 % Depre. | ||||
| 0- | 0 | 0.00 | 0 | 0 | ||||
| Garage 2 Code | Garage 2 Sq. Feet | Garage 2 Rate | Garage 2 Grade | Garage 2 % Depre. | ||||
| 0- | 0 | 0.00 | 0 | 0 | ||||
| Garage 3 Code | Garage 3 Sq. Feet | Garage 3 Rate | Garage 3 Grade | Garage 3 % Depre. | Lump Sum | Indicator | ||
| 0- | 0 | 0.00 | 0 | 0 | 0 | 0 | ||
| Porch 1 Code | Porch 1 Sq. Feet | Porch 1 Quality | Porch 2 Code | Porch 2 Sq. Feet | Porch 2 Quality | |||
| 00- | 0 | 00- | 0 | |||||
| Porch 3 Code | Porch 3 Sq. Feet | Porch 3 Quality | Porch 4 Code | Porch 4 Sq. Feet | Porch 4 Quality | |||
| 00- | 0 | 00- | ||||||
| Porch 5 Code | Porch 5 Sq. Feet | Porch 5 Quality | Porch Lump Sum | Porch Indicator | ||||
| 00- | 0 | 0 | ||||||
| Foundation 1 | Foundation 2 | Basement Entrance | Plaster Wall | Drywall | Panel Wall | Unfinished Wall | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hardwood Floors | Tile Floors | Carpet/Sub Floors | Unfinished Floors | Pine Floors | Plumbing in Basement | Plumbing on 1st Floor | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total Rooms | Bedrooms 1st Floor | Bedrooms 2nd Floor | Total Bedrooms | |||||
| 0 | 0 | 0 | 0 | |||||
| Mis.Imp. 1 Type | Mis.Imp. 1 Area/Units | Mis.Imp. 1 Rate | Mis.Imp. 1 Grade | Mis.Imp. 1 % Deprec. | Mis.Imp. 1 Year | Mis.Imp. 1 Value | ||
| 00- | 0 | 0.00 | 0 | 0 | 0 | UNAVAILABLE | ||
| Mis.Imp. 2 Type | Mis.Imp. 2 Area/Units | Mis.Imp. 2 Rate | Mis.Imp. 2 Grade | Mis.Imp. 2 % Deprec. | Mis.Imp. 2 Year | Mis.Imp. 2 Value | ||
| 00- | 0 | 0.00 | 0 | 0 | 0 | UNAVAILABLE | ||
| Mis.Imp. 3 Type | Mis.Imp. 3 Area/Units | Mis.Imp. 3 Rate | Mis.Imp. 3 Grade | Mis.Imp. 3 % Deprec. | Mis.Imp. 3 Year | Mis.Imp. 3 Value | ||
| 00- | 0 | 0.00 | 0 | 0 | 0 | UNAVAILABLE | ||
| Mis.Imp. 4 Type | Mis.Imp. 4 Area/Units | Mis.Imp. 4 Rate | Mis.Imp. 4 Grade | Mis.Imp. 4 % Deprec. | Mis.Imp. 4 Year | Mis.Imp. 4 Value | ||
| 00- | 0 | 0.00 | 0 | 0 | 0 | UNAVAILABLE | ||
| Mis.Imp. 5 Type | Mis.Imp. 5 Area/Units | Mis.Imp. 5 Rate | Mis.Imp. 5 Grade | Mis.Imp. 5 % Deprec. | Mis.Imp. 5 Year | Mis.Imp. 5 Value | ||
| 00- | 0 | 0.00 | 0 | 0 | 0 | UNAVAILABLE | ||
Sketch Data for Property Record Card 1 |
||||
| Sketch Type | Sketch Data 1 | Sketch Data 2 | Picture Data | |
| NO SKETCH DATA 1 AVAILABLE | NO SKETCH DATA 2 AVAILABLE | |||
| Sketch Notes 1 | Sketch Notes 2 | Sketch Notes 3 | Sketch Notes 4 | |
Value Data for Property Record Card 1 |
Either (Land Use or Land Market Value) + Actual Tax Value + Property Improvements Value = Final Value | ||||
| Land Use Value | Land Market Value | Actual Tax Value(LCF) of Building |
Property Improvements Value | Final Value | |
| 65000 | 0 | 0 | 65000 | ||
| Building Replacement Cost New (RCN) Total | |||||
| 0 | |||||
| TO INITIATE A NEW SEARCH CLICK THE DESIRED BUTTON BELOW. | ||
![]() TAX PAYMENTS |
![]() REAL PROPERTY |
![]() PERSONAL PROPERTY |